Terasy
Usti nad Labem 40010,
			Usti nad Labem 40010,
						Score
						14
					
					
						Net Score
						14
					
					
						Avg Putts
						1.7
					
					
						GIR
						33%
					
				| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| White Tees (yds) | 300 | 365 | 455 | 147 | 364 | 128 | 539 | 257 | 336 | 2891 | |
| Handicap | 11 | 5 | 13 | 7 | 3 | 17 | 1 | 15 | 9 | ||
| Par | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | |
| Score | 4 | 4 | 6 | NA | NA | NA | NA | NA | NA | 14 | |
| Putts | 1 | 2 | 2 | NA | NA | NA | NA | NA | NA | 5 | |
| Fairway Hit | NA | NA | NA | NA | NA | NA | 33% | ||||
| Approach | NA | NA | NA | NA | NA | NA | 33% | ||||
| GIR | NA | NA | NA | NA | NA | NA | 33% | ||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | 
| White Tees (yds) | 328 | 329 | 379 | 197 | 356 | 146 | 293 | 458 | 310 | 2796 | 5687 | 
| Handicap: | 12 | 6 | 16 | 2 | 8 | 14 | 18 | 4 | 10 | ||
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 35 | 71 | 
| Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 14 | 
| Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 5 | 
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 33% | 
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 33% | 
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 33% | 
- 4
 - 4
 - 6
 
Round Comments:
No comment entered.