Nicklaus Course
St. Mellion, C6
St. Mellion, C6
Score
76
Net Score
76
Avg Putts
1.7
GIR
61%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Tees (yds) | 416 | 545 | 361 | 180 | 344 | 435 | 501 | 132 | 405 | 3319 | |
| Handicap | 6 | 14 | 4 | 16 | 8 | 2 | 12 | 18 | 10 | ||
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | |
| Score | 4 | 5 | 4 | 2 | 5 | 3 | 5 | 3 | 5 | 36 | |
| Putts | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 2 | 2 | 15 | |
| Fairway Hit | 100% | ||||||||||
| Approach | 100% | ||||||||||
| GIR | 67% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Blue Tees (yds) | 442 | 202 | 562 | 399 | 191 | 428 | 544 | 451 | 470 | 3689 | 7008 |
| Handicap: | 3 | 11 | 5 | 15 | 17 | 1 | 13 | 9 | 7 | ||
| Par | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 72 |
| Score | 6 | 4 | 4 | 3 | 5 | 5 | 5 | 3 | 5 | 40 | 76 |
| Putts | 2 | 3 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 16 | 31 |
| Fairway Hit | 0% | 100% | |||||||||
| Approach | 0% | 100% | |||||||||
| GIR | 56% | 61% | |||||||||
- 4
- 5
- 4
- 2
- 5
- 3
- 5
- 3
- 5
- 6
- 4
- 4
- 3
- 5
- 5
- 5
- 3
- 5
Great putting