Boulder City Municipal Golf Course
Boulder City, NV
Boulder City, NV
Score
7
Net Score
7
Avg Putts
2.0
GIR
0%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| White Tees (yds) | 470 | 378 | 363 | 155 | 530 | 394 | 155 | 254 | 370 | 3069 | |
| Handicap | 13 | 5 | 7 | 15 | 9 | 3 | 17 | 11 | 1 | ||
| Par | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | |
| Score | 7 | NA | NA | NA | NA | NA | NA | NA | NA | 7 | |
| Putts | 2 | NA | NA | NA | NA | NA | NA | NA | NA | 2 | |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | 0% | ||
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | 0% | ||
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | 0% | ||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| White Tees (yds) | 329 | 315 | 459 | 385 | 165 | 404 | 484 | 160 | 364 | 3065 | 6134 |
| Handicap: | 12 | 8 | 18 | 6 | 10 | 2 | 14 | 16 | 4 | ||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
| Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 7 |
| Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 2 |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
- 7
Round Comments:
Ghu