 
				
					Quail to Coyote
Green Valley, AZ
			Green Valley, AZ
						Score
						0
					
					
						Net Score
						0
					
					
						Avg Putts
						NA
					
					
						GIR
						0%
					
				| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Silver Tees (yds) | 379 | 159 | 339 | 375 | 469 | 244 | 494 | 135 | 389 | 2983 | |
| Handicap | 9 | 13 | 11 | 3 | 1 | 17 | 5 | 15 | 7 | ||
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | |
| Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
| Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | 
| Silver Tees (yds) | 349 | 291 | 356 | 162 | 370 | 473 | 355 | 165 | 472 | 2993 | 5976 | 
| Handicap: | 10 | 18 | 4 | 14 | 8 | 12 | 6 | 16 | 2 | ||
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 36 | 72 | 
| Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 | 
| Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 | 
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% | 
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% | 
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% | 
Round Comments:
No comment entered.