New Course
Kuala Lumpur, 14
Kuala Lumpur, 14
Score
50
Net Score
43
Avg Putts
2.1
GIR
0%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Tees (yds) | 366 | 407 | 494 | 167 | 483 | 171 | 410 | 324 | 365 | 3187 | |
| Handicap | 3 | 11 | 1 | 17 | 15 | 13 | 7 | 9 | 5 | ||
| Par | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | |
| Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
| Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Blue Tees (yds) | 329 | 402 | 186 | 554 | 353 | 522 | 412 | 196 | 464 | 3418 | 6605 |
| Handicap: | 16 | 4 | 18 | 2 | 14 | 10 | 6 | 12 | 8 | ||
| Par | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| Score | 5 | 6 | 4 | 8 | 5 | 7 | 6 | 4 | 5 | 50 | 50 |
| Putts | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 19 | 19 |
| Fairway Hit | 57% | 57% | |||||||||
| Approach | 0% | 0% | |||||||||
| GIR | 0% | 0% | |||||||||
- 5
- 6
- 4
- 8
- 5
- 7
- 6
- 4
- 5
Round Comments:
No comment entered.