Indian Mound Golf Club
Center Ossipee, NH
Center Ossipee, NH
Score
89
Net Score
89
Avg Putts
2.0
GIR
22%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| White Tees (yds) | 295 | 465 | 355 | 118 | 288 | 276 | 295 | 170 | 365 | 2627 | |
| Handicap | 10 | 14 | 2 | 16 | 6 | 18 | 12 | 8 | 4 | ||
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | |
| Score | 5 | 7 | 7 | 4 | 6 | 6 | 5 | 5 | 5 | 50 | |
| Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | |
| Fairway Hit | 0% | ||||||||||
| Approach | 0% | ||||||||||
| GIR | 0% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| White Tees (yds) | 340 | 113 | 303 | 400 | 433 | 360 | 104 | 495 | 185 | 2733 | 5360 |
| Handicap: | 7 | 17 | 11 | 1 | 9 | 3 | 15 | 13 | 5 | ||
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 35 | 70 |
| Score | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 39 | 89 |
| Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 36 |
| Fairway Hit | 0% | 0% | |||||||||
| Approach | 0% | 0% | |||||||||
| GIR | 44% | 22% | |||||||||
- 5
- 7
- 7
- 4
- 6
- 6
- 5
- 5
- 5
- 5
- 4
- 4
- 4
- 4
- 5
- 4
- 5
- 4
Round Comments:
Snowing and cold