Bentley Golf Club
Chelmsford CM15 9SS,
Chelmsford CM15 9SS,
Score
87
Net Score
79
Avg Putts
1.9
GIR
39%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yellow Tees (yds) | 375 | 179 | 483 | 419 | 483 | 432 | 320 | 151 | 528 | 3370 | |
| Handicap | 10 | 6 | 16 | 4 | 14 | 2 | 8 | 18 | 12 | ||
| Par | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 37 | |
| Score | 7 | 4 | 8 | 3 | 5 | 5 | 5 | 5 | 5 | 47 | |
| Putts | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 3 | 1 | 18 | |
| Fairway Hit | 29% | ||||||||||
| Approach | 56% | ||||||||||
| GIR | 33% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yellow Tees (yds) | 477 | 410 | 140 | 365 | 328 | 363 | 384 | 166 | 437 | 3070 | 6440 |
| Handicap: | 11 | 1 | 15 | 5 | 13 | 7 | 3 | 17 | 9 | ||
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 72 |
| Score | 5 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 7 | 40 | 87 |
| Putts | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 16 | 34 |
| Fairway Hit | 71% | 50% | |||||||||
| Approach | 56% | 56% | |||||||||
| GIR | 44% | 39% | |||||||||
- 7
- 4
- 8
- 3
- 5
- 5
- 5
- 5
- 5
- 5
- 5
- 3
- 5
- 4
- 4
- 4
- 3
- 7
Round Comments:
Wet soggy