 
				
					Gifford Golf Club
Gifford, U6
			Gifford, U6
						Score
						50
					
					
						Net Score
						50
					
					
						Avg Putts
						0.0
					
					
						GIR
						0%
					
				| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yellow Tees (yds) | 150 | 348 | 274 | 313 | 196 | 393 | 299 | 397 | 439 | 2809 | |
| Handicap | 7 | 3 | 9 | 4 | 6 | 2 | 8 | 1 | 5 | ||
| Par | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 35 | |
| Score | 6 | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 7 | 50 | |
| Putts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fairway Hit | 0% | ||||||||||
| Approach | 100% | ||||||||||
| GIR | 0% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | 
| Yellow Tees (yds) | 0 | 2809 | |||||||||
| Handicap: | 12 | 2 | 14 | 8 | 16 | 6 | 18 | 4 | 10 | ||
| Par | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 35 | 70 | 
| Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 50 | 
| Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 | 
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% | 
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 100% | 
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% | 
- 6
- 5
- 5
- 5
- 5
- 6
- 5
- 6
- 7
Round Comments:
No comment entered.