 
				
					Lamoni Golf Club
Lamoni, IA
			Lamoni, IA
						Score
						4
					
					
						Net Score
						4
					
					
						Avg Putts
						3.0
					
					
						GIR
						0%
					
				| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Default Tees (yds) | 0 | ||||||||||
| Handicap | |||||||||||
| Par | 0 | ||||||||||
| Score | 4 | NA | NA | NA | NA | NA | NA | NA | NA | 4 | |
| Putts | 3 | NA | NA | NA | NA | NA | NA | NA | NA | 3 | |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | 100% | ||
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | 0% | ||
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | 0% | ||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | 
| Default Tees (yds) | 0 | 0 | |||||||||
| Handicap: | |||||||||||
| Par | 0 | 0 | |||||||||
| Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 4 | 
| Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 3 | 
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 100% | 
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% | 
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% | 
- 4
Round Comments:
No comment entered.