 
				
					Cypress Creek Country Club
Boynton Beach, FL
			Boynton Beach, FL
						Score
						0
					
					
						Net Score
						0
					
					
						Avg Putts
						NA
					
					
						GIR
						0%
					
				| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Forward Tees (yds) | 403 | 170 | 459 | 359 | 269 | 144 | 466 | 307 | 269 | 2846 | |
| Handicap | 7 | 13 | 5 | 3 | 9 | 17 | 1 | 11 | 15 | ||
| Par | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 37 | |
| Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
| Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | 
| Forward Tees (yds) | 431 | 115 | 303 | 286 | 129 | 322 | 440 | 159 | 364 | 2549 | 5395 | 
| Handicap: | 4 | 18 | 8 | 14 | 12 | 6 | 10 | 16 | 2 | ||
| Par | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 35 | 72 | 
| Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 | 
| Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 | 
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% | 
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% | 
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% | 
Round Comments:
No comment entered.