 
				
					Torrance House Golf Club
W5 G75 0OZ,
			W5 G75 0OZ,
						Score
						5
					
					
						Net Score
						5
					
					
						Avg Putts
						2.0
					
					
						GIR
						100%
					
				| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Green Tees (yds) | 468 | 375 | 304 | 511 | 141 | 504 | 348 | 180 | 328 | 3159 | |
| Handicap | 10 | 6 | 12 | 2 | 18 | 4 | 8 | 16 | 14 | ||
| Par | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 37 | |
| Score | 5 | NA | NA | NA | NA | NA | NA | NA | NA | 5 | |
| Putts | 2 | NA | NA | NA | NA | NA | NA | NA | NA | 2 | |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | 100% | ||
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | 100% | ||
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | 100% | ||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | 
| Green Tees (yds) | 393 | 207 | 322 | 449 | 326 | 171 | 404 | 495 | 136 | 2903 | 6062 | 
| Handicap: | 11 | 3 | 9 | 13 | 7 | 15 | 1 | 5 | 17 | ||
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 35 | 72 | 
| Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 5 | 
| Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 2 | 
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 100% | 
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 100% | 
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 100% | 
- 5
Round Comments:
No comment entered.