 
				
					Chipping Norton Golf Club
Chipping Norton, K2
			Chipping Norton, K2
						Score
						113
					
					
						Net Score
						113
					
					
						Avg Putts
						2.0
					
					
						GIR
						0%
					
				| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yellow Tees (yds) | 424 | 349 | 134 | 290 | 469 | 484 | 373 | 176 | 336 | 3035 | |
| Handicap | 7 | 3 | 15 | 17 | 5 | 1 | 11 | 9 | 13 | ||
| Par | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 36 | |
| Score | 5 | 7 | 6 | 6 | 7 | 7 | 8 | 4 | 6 | 56 | |
| Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | |
| Fairway Hit | 0% | ||||||||||
| Approach | 0% | ||||||||||
| GIR | 0% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | 
| Yellow Tees (yds) | 158 | 487 | 254 | 429 | 396 | 124 | 338 | 429 | 342 | 2957 | 5992 | 
| Handicap: | 12 | 6 | 18 | 2 | 8 | 16 | 14 | 4 | 10 | ||
| Par | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 71 | 
| Score | 6 | 7 | 6 | 6 | 6 | 6 | 5 | 7 | 8 | 57 | 113 | 
| Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 36 | 
| Fairway Hit | 0% | 0% | |||||||||
| Approach | 0% | 0% | |||||||||
| GIR | 0% | 0% | |||||||||
- 5
- 7
- 6
- 6
- 7
- 7
- 8
- 4
- 6
- 6
- 7
- 6
- 6
- 6
- 6
- 5
- 7
- 8
Round Comments:
No comment entered.