 
				
					CenterPointe Golf Club
Canandaigua, New York
			Canandaigua, New York
						Score
						73
					
					
						Net Score
						53
					
					
						Avg Putts
						2.0
					
					
						GIR
						56%
					
				| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| White Tees (yds) | 376 | 450 | 152 | 373 | 145 | 408 | 506 | 408 | 388 | 3206 | |
| Handicap | 5 | 17 | 15 | 7 | 13 | 3 | 11 | 1 | 9 | ||
| Par | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | |
| Score | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 8 | 4 | 42 | |
| Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | |
| Fairway Hit | 0% | ||||||||||
| Approach | 0% | ||||||||||
| GIR | 56% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | 
| White Tees (yds) | 386 | 166 | 378 | 397 | 383 | 493 | 191 | 490 | 433 | 3317 | 6523 | 
| Handicap: | 8 | 14 | 12 | 6 | 4 | 16 | 10 | 18 | 2 | ||
| Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 72 | 
| Score | 4 | 3 | 4 | 6 | 4 | 6 | 4 | NA | NA | 31 | 73 | 
| Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | NA | NA | 14 | 32 | 
| Fairway Hit | NA | NA | 0% | 0% | |||||||
| Approach | NA | NA | 0% | 0% | |||||||
| GIR | NA | NA | 57% | 56% | |||||||
- 5
- 4
- 3
- 4
- 4
- 5
- 5
- 8
- 4
- 4
- 3
- 4
- 6
- 4
- 6
- 4
 
								 
								
Round Comments:
No comment entered.