Gold to Blue
Cambridge, ON
Cambridge, ON
Score
44
Net Score
38
Avg Putts
1.7
GIR
11%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Tees (yds) | 322 | 394 | 346 | 340 | 188 | 294 | 350 | 316 | 204 | 2754 | |
| Handicap | 7 | 1 | 3 | 5 | 13 | 15 | 9 | 11 | 17 | ||
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 34 | |
| Score | 5 | 5 | 4 | 4 | 5 | 6 | 6 | 5 | 4 | 44 | |
| Putts | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 15 | |
| Fairway Hit | 43% | ||||||||||
| Approach | 11% | ||||||||||
| GIR | 11% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Blue Tees (yds) | 147 | 344 | 330 | 360 | 570 | 275 | 101 | 313 | 194 | 2634 | 5388 |
| Handicap: | 8 | 2 | 4 | 3 | 1 | 5 | 9 | 6 | 7 | ||
| Par | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 34 | 68 |
| Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 44 |
| Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 15 |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 43% |
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 11% |
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 11% |
- 5
- 5
- 4
- 4
- 5
- 6
- 6
- 5
- 4
Round Comments:
Added as per Darryl against my will