New Town Bay Golf Club
Lutana, TAS
Lutana, TAS
Score
56
Net Score
56
Avg Putts
2.4
GIR
0%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yellow Tees (yds) | 160 | 265 | 302 | 125 | 205 | 195 | 300 | 245 | 196 | 1993 | |
| Handicap | |||||||||||
| Par | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 32 | |
| Score | 7 | 8 | 7 | 6 | 7 | 5 | 6 | 6 | 4 | 56 | |
| Putts | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 1 | 22 | |
| Fairway Hit | 33% | ||||||||||
| Approach | 0% | ||||||||||
| GIR | 0% |
- 7
- 8
- 7
- 6
- 7
- 5
- 6
- 6
- 4
Round Comments:
No comment entered.