Hexham Golf Club
J6 NE46 3RZ,
J6 NE46 3RZ,
Score
75
Net Score
73
Avg Putts
1.8
GIR
67%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Default Tees (yds) | 0 | ||||||||||
| Handicap | 15 | 13 | 3 | 17 | 9 | 1 | 11 | 5 | 7 | ||
| Par | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | |
| Score | 5 | 3 | 4 | 3 | 4 | 6 | 3 | 4 | 4 | 36 | |
| Putts | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 15 | |
| Fairway Hit | 86% | ||||||||||
| Approach | 67% | ||||||||||
| GIR | 67% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Default Tees (yds) | 0 | 0 | |||||||||
| Handicap: | 10 | 14 | 2 | 16 | 6 | 8 | 18 | 4 | 12 | ||
| Par | 3 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | 70 |
| Score | 5 | 5 | 4 | 3 | 5 | 5 | 3 | 4 | 5 | 39 | 75 |
| Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 33 |
| Fairway Hit | 50% | 69% | |||||||||
| Approach | 67% | 67% | |||||||||
| GIR | 67% | 67% | |||||||||
- 5
- 3
- 4
- 3
- 4
- 6
- 3
- 4
- 4
- 5
- 5
- 4
- 3
- 5
- 5
- 3
- 4
- 5
Round Comments:
Double bogey on 6 due to topped 4 wood into long grass had to hack out.
Double bogey on ten too fast at top and came over top hitting long then duffed chip.
Must prevent double bogies