 
				
					Championship Course
Tulsa, OK
			Tulsa, OK
						Score
						0
					
					
						Net Score
						0
					
					
						Avg Putts
						NA
					
					
						GIR
						0%
					
				| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Green Tees (yds) | 332 | 319 | 157 | 395 | 412 | 167 | 538 | 371 | 501 | 3192 | |
| Handicap | 13 | 17 | 15 | 3 | 1 | 5 | 7 | 9 | 11 | ||
| Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 36 | |
| Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
| Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | 
| Green Tees (yds) | 358 | 163 | 373 | 341 | 524 | 172 | 389 | 389 | 515 | 3224 | 6416 | 
| Handicap: | 18 | 16 | 6 | 8 | 10 | 14 | 2 | 12 | 4 | ||
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 72 | 
| Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 | 
| Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 | 
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% | 
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% | 
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% | 
 
								
Round Comments:
No comment entered.