 
				
					BanBury Golf Course
Eagle, ID
			Eagle, ID
						Score
						59
					
					
						Net Score
						46
					
					
						Avg Putts
						2.2
					
					
						GIR
						0%
					
				| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Black Tees (yds) | 365 | 510 | 138 | 496 | 147 | 427 | 387 | 188 | 390 | 3048 | |
| Handicap | 16 | 10 | 14 | 12 | 18 | 8 | 4 | 6 | 2 | ||
| Par | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | |
| Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
| Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | 
| Black Tees (yds) | 385 | 387 | 517 | 411 | 219 | 419 | 155 | 302 | 478 | 3273 | 6321 | 
| Handicap: | 3 | 15 | 5 | 1 | 11 | 13 | 17 | 7 | 9 | ||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 71 | 
| Score | 8 | 8 | 7 | 8 | 5 | 6 | 5 | 5 | 7 | 59 | 59 | 
| Putts | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 20 | 20 | 
| Fairway Hit | 43% | 43% | |||||||||
| Approach | 25% | 25% | |||||||||
| GIR | 0% | 0% | |||||||||
- 8
- 8
- 7
- 8
- 5
- 6
- 5
- 5
- 7
 
					 
								
Round Comments:
No comment entered.