 
				
					Garden Course
Singapore 499803,
			Singapore 499803,
						Score
						3
					
					
						Net Score
						3
					
					
						Avg Putts
						2.0
					
					
						GIR
						100%
					
				| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| White Tees (yds) | 379 | 354 | 122 | 396 | 556 | 373 | 259 | 173 | 535 | 3147 | |
| Handicap | 5 | 11 | 17 | 3 | 1 | 9 | 13 | 15 | 7 | ||
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | |
| Score | NA | NA | 3 | NA | NA | NA | NA | NA | NA | 3 | |
| Putts | NA | NA | 2 | NA | NA | NA | NA | NA | NA | 2 | |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | 0% | ||
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | 0% | ||
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | 100% | ||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | 
| White Tees (yds) | 361 | 155 | 299 | 170 | 319 | 285 | 162 | 288 | 472 | 2511 | 5658 | 
| Handicap: | 4 | 14 | 10 | 18 | 8 | 12 | 16 | 2 | 6 | ||
| Par | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 34 | 70 | 
| Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 3 | 
| Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 2 | 
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% | 
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% | 
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 100% | 
- 3
Round Comments:
No comment entered.