Quail Brook Golf Course
Somerset, NJ
Somerset, NJ
Score
104
Net Score
79
Avg Putts
1.7
GIR
17%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Tees (yds) | 473 | 333 | 344 | 160 | 379 | 514 | 337 | 146 | 342 | 3028 | |
| Handicap | 5 | 11 | 9 | 15 | 3 | 1 | 7 | 17 | 13 | ||
| Par | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | |
| Score | 6 | 7 | 7 | 3 | 5 | 10 | 7 | 3 | 7 | 55 | |
| Putts | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 16 | |
| Fairway Hit | 0% | ||||||||||
| Approach | 22% | ||||||||||
| GIR | 22% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Blue Tees (yds) | 327 | 133 | 377 | 364 | 522 | 141 | 303 | 476 | 420 | 3063 | 6091 |
| Handicap: | 12 | 16 | 8 | 10 | 6 | 18 | 14 | 2 | 4 | ||
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | 72 |
| Score | 5 | 6 | 6 | 7 | 6 | 2 | 8 | 5 | 4 | 49 | 104 |
| Putts | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 14 | 30 |
| Fairway Hit | 17% | 8% | |||||||||
| Approach | 17% | 20% | |||||||||
| GIR | 11% | 17% | |||||||||
- 6
- 7
- 7
- 3
- 5
- 10
- 7
- 3
- 7
- 5
- 6
- 6
- 7
- 6
- 2
- 8
- 5
- 4
Round Comments:
Loosen grip of left hand and keep right hand grip in check.