 
				
					Pacific Harbour Golf and Country Club (1/13)
Bribie Island, QLD
			Bribie Island, QLD
						Score
						104
					
					
						Net Score
						75
					
					
						Avg Putts
						2.0
					
					
						GIR
						0%
					
				| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Green Tees (yds) | 460 | 264 | 437 | 156 | 325 | 313 | 123 | 286 | 323 | 2687 | |
| Handicap | 18 | 10 | 13 | 16 | 3 | 9 | 15 | 6 | 2 | ||
| Par | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 36 | |
| Score | 8 | NA | 6 | 5 | 6 | 5 | 4 | 5 | 5 | 44 | |
| Putts | 2 | NA | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | |
| Fairway Hit | NA | 0% | |||||||||
| Approach | NA | 0% | |||||||||
| GIR | NA | 0% | |||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | 
| Green Tees (yds) | 321 | 448 | 272 | 117 | 408 | 327 | 290 | 163 | 337 | 2683 | 5370 | 
| Handicap: | 7 | 14 | 12 | 17 | 11 | 5 | 8 | 4 | 1 | ||
| Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | 
| Score | 9 | 7 | 10 | 4 | 7 | 7 | 6 | 4 | 6 | 60 | 104 | 
| Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 34 | 
| Fairway Hit | 0% | 0% | |||||||||
| Approach | 0% | 0% | |||||||||
| GIR | 0% | 0% | |||||||||
- 8
- 6
- 5
- 6
- 5
- 4
- 5
- 5
- 9
- 7
- 10
- 4
- 7
- 7
- 6
- 4
- 6
Round Comments:
No comment entered.