Ocean South Course
Newport Coast, CA
Newport Coast, CA
Score
91
Net Score
71
Avg Putts
2.2
GIR
22%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| White Tees (yds) | 407 | 306 | 312 | 134 | 308 | 380 | 164 | 513 | 423 | 2947 | |
| Handicap | 5 | 13 | 15 | 17 | 9 | 3 | 11 | 7 | 1 | ||
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | |
| Score | 6 | 6 | 6 | 4 | 6 | 6 | 4 | 5 | 6 | 49 | |
| Putts | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 1 | 2 | 20 | |
| Fairway Hit | 83% | ||||||||||
| Approach | 100% | ||||||||||
| GIR | 0% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| White Tees (yds) | 425 | 329 | 141 | 113 | 471 | 355 | 187 | 542 | 419 | 2982 | 5929 |
| Handicap: | 4 | 16 | 14 | 18 | 12 | 8 | 10 | 6 | 2 | ||
| Par | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 35 | 70 |
| Score | 6 | 4 | 3 | 4 | 5 | 5 | 3 | 6 | 6 | 42 | 91 |
| Putts | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 20 | 40 |
| Fairway Hit | 100% | 92% | |||||||||
| Approach | 100% | 100% | |||||||||
| GIR | 44% | 22% | |||||||||
- 6
- 6
- 6
- 4
- 6
- 6
- 4
- 5
- 6
- 6
- 4
- 3
- 4
- 5
- 5
- 3
- 6
- 6
Shawn
Round Comments:
No comment entered.