Centenary Park Golf Course
Frankston, VIC
Frankston, VIC
Score
107
Net Score
107
Avg Putts
0.0
GIR
0%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| White Tees (yds) | 483 | 140 | 360 | 360 | 285 | 325 | 350 | 170 | 470 | 2943 | |
| Handicap | 4 | 9 | 7 | 18 | 17 | 13 | 6 | 5 | 10 | ||
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | |
| Score | 7 | 3 | 7 | 5 | 4 | 5 | 7 | 3 | 8 | 49 | |
| Putts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fairway Hit | 0% | ||||||||||
| Approach | 0% | ||||||||||
| GIR | 0% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| White Tees (yds) | 305 | 275 | 465 | 155 | 370 | 510 | 395 | 410 | 145 | 3030 | 5973 |
| Handicap: | 16 | 12 | 14 | 15 | 3 | 8 | 2 | 1 | 11 | ||
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 36 | 72 |
| Score | 6 | 9 | 7 | 6 | 8 | 6 | 6 | 10 | NA | 58 | 107 |
| Putts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 |
| Fairway Hit | NA | 0% | 0% | ||||||||
| Approach | NA | 0% | 0% | ||||||||
| GIR | NA | 0% | 0% | ||||||||
- 7
- 3
- 7
- 5
- 4
- 5
- 7
- 3
- 8
- 6
- 9
- 7
- 6
- 8
- 6
- 6
- 10
Round Comments:
No comment entered.