Cypress Point Country Club
Virginia Beach, VA
Virginia Beach, VA
Score
89
Net Score
81
Avg Putts
2.1
GIR
44%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Tees (yds) | 340 | 533 | 149 | 530 | 173 | 441 | 443 | 506 | 165 | 3280 | |
| Handicap | 13 | 9 | 17 | 5 | 7 | 3 | 1 | 11 | 15 | ||
| Par | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 36 | |
| Score | 5 | 7 | 3 | 5 | 4 | 5 | 6 | 6 | 4 | 45 | |
| Putts | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 19 | |
| Fairway Hit | 33% | ||||||||||
| Approach | 22% | ||||||||||
| GIR | 22% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Blue Tees (yds) | 443 | 201 | 415 | 332 | 540 | 387 | 343 | 168 | 513 | 3342 | 6622 |
| Handicap: | 2 | 14 | 10 | 18 | 4 | 12 | 6 | 8 | 16 | ||
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 10 | 3 | 5 | 4 | 6 | 4 | 4 | 3 | 5 | 44 | 89 |
| Putts | 3 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 19 | 38 |
| Fairway Hit | 57% | 46% | |||||||||
| Approach | 56% | 39% | |||||||||
| GIR | 67% | 44% | |||||||||
- 5
- 7
- 3
- 5
- 4
- 5
- 6
- 6
- 4
- 10
- 3
- 5
- 4
- 6
- 4
- 4
- 3
- 5
Thomas
Round Comments:
No comment entered.