Cypress Point Country Club
Virginia Beach, VA
Virginia Beach, VA
Score
41
Net Score
37
Avg Putts
2.1
GIR
67%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Tees (yds) | 340 | 533 | 149 | 530 | 173 | 441 | 443 | 506 | 165 | 3280 | |
| Handicap | 13 | 9 | 17 | 5 | 7 | 3 | 1 | 11 | 15 | ||
| Par | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 36 | |
| Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
| Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Blue Tees (yds) | 443 | 201 | 415 | 332 | 540 | 387 | 343 | 168 | 513 | 3342 | 6622 |
| Handicap: | 2 | 14 | 10 | 18 | 4 | 12 | 6 | 8 | 16 | ||
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 5 | 3 | 5 | 3 | 6 | 4 | 7 | 3 | 5 | 41 | 41 |
| Putts | 2 | 2 | 2 | 1 | 3 | 2 | 3 | 2 | 2 | 19 | 19 |
| Fairway Hit | 29% | 29% | |||||||||
| Approach | 67% | 67% | |||||||||
| GIR | 67% | 67% | |||||||||
- 5
- 3
- 5
- 3
- 6
- 4
- 7
- 3
- 5
Round Comments:
Played 17 & 18 in the dark.