Ulverston Golf Club
C9 LA12 9QJ,
			C9 LA12 9QJ,
						Score
						70
					
					
						Net Score
						70
					
					
						Avg Putts
						1.8
					
					
						GIR
						83%
					
				| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| White Tees (yds) | 341 | 315 | 414 | 505 | 153 | 408 | 368 | 161 | 358 | 3023 | |
| Handicap | 9 | 17 | 3 | 7 | 13 | 5 | 1 | 15 | 11 | ||
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | |
| Score | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 35 | |
| Putts | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 18 | |
| Fairway Hit | 86% | ||||||||||
| Approach | 78% | ||||||||||
| GIR | 100% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | 
| White Tees (yds) | 139 | 523 | 351 | 484 | 188 | 390 | 352 | 379 | 432 | 3238 | 6261 | 
| Handicap: | 18 | 14 | 6 | 16 | 8 | 2 | 12 | 4 | 10 | ||
| Par | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | 71 | 
| Score | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 | 
| Putts | 2 | 0 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 14 | 32 | 
| Fairway Hit | 50% | 69% | |||||||||
| Approach | 67% | 72% | |||||||||
| GIR | 67% | 83% | |||||||||
- 4
 - 4
 - 4
 - 5
 - 3
 - 4
 - 3
 - 4
 - 4
 - 3
 - 4
 - 4
 - 5
 - 3
 - 4
 - 4
 - 4
 - 4
 
								
								
								
								
								
								
								
								
								
								
Round Comments:
No comment entered.