 
				
					Aylesford Course
Meriden, 43
			Meriden, 43
						Score
						38
					
					
						Net Score
						38
					
					
						Avg Putts
						2.1
					
					
						GIR
						38%
					
				| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yellow Tees (yds) | 369 | 441 | 476 | 152 | 257 | 125 | 330 | 280 | 379 | 2809 | |
| Handicap | 8 | 2 | 12 | 10 | 18 | 16 | 6 | 14 | 4 | ||
| Par | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | |
| Score | NA | NA | NA | NA | NA | NA | 6 | 6 | 3 | 15 | |
| Putts | NA | NA | NA | NA | NA | NA | 2 | 3 | 1 | 6 | |
| Fairway Hit | NA | NA | NA | NA | NA | NA | 0% | ||||
| Approach | NA | NA | NA | NA | NA | NA | 0% | ||||
| GIR | NA | NA | NA | NA | NA | NA | 33% | ||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | 
| Yellow Tees (yds) | 142 | 347 | 179 | 372 | 369 | 395 | 148 | 343 | 475 | 2770 | 5579 | 
| Handicap: | 13 | 3 | 11 | 1 | 7 | 5 | 17 | 15 | 9 | ||
| Par | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 34 | 69 | 
| Score | 4 | 6 | 4 | 4 | 5 | NA | NA | NA | NA | 23 | 38 | 
| Putts | 3 | 3 | 1 | 2 | 2 | NA | NA | NA | NA | 11 | 17 | 
| Fairway Hit | NA | NA | NA | NA | 0% | 0% | |||||
| Approach | NA | NA | NA | NA | 0% | 0% | |||||
| GIR | NA | NA | NA | NA | 40% | 38% | |||||
- 6
- 6
- 3
- 4
- 6
- 4
- 4
- 5
Round Comments:
No comment entered.