 
				
					Duchy Course
Farrington Gurney, M3
			Farrington Gurney, M3
						Score
						51
					
					
						Net Score
						41
					
					
						Avg Putts
						2.4
					
					
						GIR
						13%
					
				| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yellow Tees (yds) | 350 | 390 | 346 | 311 | 120 | 366 | 486 | 161 | 481 | 3011 | |
| Handicap | 9 | 5 | 3 | 15 | 17 | 1 | 7 | 13 | 11 | ||
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 36 | |
| Score | 6 | 6 | 7 | 7 | 6 | 5 | 7 | 7 | NA | 51 | |
| Putts | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | NA | 19 | |
| Fairway Hit | NA | 60% | |||||||||
| Approach | NA | 75% | |||||||||
| GIR | NA | 13% | |||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | 
| Yellow Tees (yds) | 148 | 479 | 262 | 511 | 290 | 133 | 360 | 342 | 404 | 2929 | 5940 | 
| Handicap: | 12 | 6 | 16 | 2 | 18 | 14 | 4 | 8 | 10 | ||
| Par | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | 72 | 
| Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 51 | 
| Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 19 | 
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 60% | 
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 75% | 
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 13% | 
- 6
- 6
- 7
- 7
- 6
- 5
- 7
- 7
Round Comments:
No comment entered.