Overlook Golf Course
Lancaster, PA
Lancaster, PA
Score
48
Net Score
37
Avg Putts
2.3
GIR
33%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| White Tees (yds) | 427 | 367 | 180 | 258 | 391 | 145 | 390 | 323 | 394 | 2875 | |
| Handicap | 13 | 3 | 7 | 17 | 1 | 15 | 5 | 11 | 9 | ||
| Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | |
| Score | 7 | 7 | 4 | 4 | 6 | 4 | 5 | 6 | 5 | 48 | |
| Putts | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 21 | |
| Fairway Hit | 0% | ||||||||||
| Approach | 0% | ||||||||||
| GIR | 33% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| White Tees (yds) | 361 | 260 | 186 | 379 | 373 | 456 | 170 | 367 | 365 | 2917 | 5792 |
| Handicap: | 14 | 18 | 8 | 4 | 2 | 12 | 10 | 6 | 16 | ||
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 70 |
| Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 48 |
| Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 21 |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 33% |
- 7
- 7
- 4
- 4
- 6
- 4
- 5
- 6
- 5
Round Comments:
No comment entered.