Rood-Blauw
Schipluiden, 11
			Schipluiden, 11
						Score
						41
					
					
						Net Score
						37
					
					
						Avg Putts
						1.8
					
					
						GIR
						44%
					
				| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Geel (Yellow) Tees (yds) | 277 | 428 | 347 | 147 | 388 | 331 | 142 | 336 | 425 | 2821 | |
| Handicap | 15 | 13 | 5 | 9 | 3 | 1 | 17 | 7 | 11 | ||
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | |
| Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
| Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | 
| Geel (Yellow) Tees (yds) | 308 | 442 | 180 | 308 | 301 | 279 | 435 | 345 | 405 | 3003 | 5824 | 
| Handicap: | 18 | 10 | 4 | 14 | 16 | 8 | 12 | 6 | 2 | ||
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 37 | 73 | 
| Score | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 41 | 41 | 
| Putts | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 16 | 16 | 
| Fairway Hit | 63% | 63% | |||||||||
| Approach | 50% | 50% | |||||||||
| GIR | 44% | 44% | |||||||||
- 4
 - 5
 - 4
 - 5
 - 5
 - 4
 - 5
 - 4
 - 5
 
Round Comments:
No comment entered.