Cypress Point Country Club
Virginia Beach, VA
Virginia Beach, VA
Score
44
Net Score
39
Avg Putts
2.1
GIR
33%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Tees (yds) | 340 | 533 | 149 | 530 | 173 | 441 | 443 | 506 | 165 | 3280 | |
| Handicap | 13 | 9 | 17 | 5 | 7 | 3 | 1 | 11 | 15 | ||
| Par | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 36 | |
| Score | 4 | 5 | 4 | 7 | 4 | 4 | 6 | 6 | 4 | 44 | |
| Putts | 1 | 2 | 2 | 2 | 2 | 1 | 3 | 3 | 3 | 19 | |
| Fairway Hit | 17% | ||||||||||
| Approach | 22% | ||||||||||
| GIR | 33% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Blue Tees (yds) | 443 | 201 | 415 | 332 | 540 | 387 | 343 | 168 | 513 | 3342 | 6622 |
| Handicap: | 2 | 14 | 10 | 18 | 4 | 12 | 6 | 8 | 16 | ||
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 44 |
| Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 19 |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 17% |
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 22% |
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 33% |
- 4
- 5
- 4
- 7
- 4
- 4
- 6
- 6
- 4
Round Comments:
No comment entered.