Spring Hollow Golf Course
Spring City, PA
Spring City, PA
Score
90
Net Score
75
Avg Putts
1.9
GIR
22%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Red Tees (yds) | 320 | 330 | 298 | 128 | 325 | 426 | 365 | 133 | 290 | 2615 | |
| Handicap | 7 | 15 | 17 | 5 | 11 | 9 | 1 | 13 | 3 | ||
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | |
| Score | 6 | 4 | 6 | 4 | 6 | 6 | 5 | 4 | 6 | 47 | |
| Putts | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 17 | |
| Fairway Hit | 14% | ||||||||||
| Approach | 25% | ||||||||||
| GIR | 11% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Red Tees (yds) | 350 | 95 | 130 | 404 | 410 | 280 | 262 | 321 | 95 | 2347 | 4962 |
| Handicap: | 2 | 18 | 8 | 10 | 12 | 16 | 14 | 4 | 6 | ||
| Par | 4 | 3 | 3 | 5 | 5 | 4 | 4 | 4 | 3 | 35 | 70 |
| Score | 4 | 4 | 4 | 5 | 6 | 4 | 6 | 6 | 4 | 43 | 90 |
| Putts | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 17 | 34 |
| Fairway Hit | 67% | 38% | |||||||||
| Approach | 33% | 29% | |||||||||
| GIR | 33% | 22% | |||||||||
- 6
- 4
- 6
- 4
- 6
- 6
- 5
- 4
- 6
- 4
- 4
- 4
- 5
- 6
- 4
- 6
- 6
- 4
Round Comments:
No comment entered.