Campo Grande
Villaviciosa de Odon, 29
			Villaviciosa de Odon, 29
						Score
						0
					
					
						Net Score
						0
					
					
						Avg Putts
						NA
					
					
						GIR
						0%
					
				| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amarillas (Yellow) Tees (yds) | 468 | 77 | 394 | 350 | 145 | 306 | 445 | 281 | 289 | 2755 | |
| Handicap | 1 | 18 | 3 | 6 | 13 | 9 | 12 | 14 | 16 | ||
| Par | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | |
| Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
| Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | 
| Amarillas (Yellow) Tees (yds) | 372 | 371 | 364 | 364 | 157 | 384 | 514 | 153 | 436 | 3115 | 5870 | 
| Handicap: | 2 | 5 | 7 | 8 | 17 | 4 | 10 | 15 | 11 | ||
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 36 | 72 | 
| Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 | 
| Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 | 
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% | 
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% | 
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% | 
Round Comments:
No comment entered.