Coyote Crossing Golf Course
Sherwood Park, AB
Sherwood Park, AB
Score
50
Net Score
29
Avg Putts
1.9
GIR
30%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| White Tees (yds) | 320 | 376 | 120 | 551 | 162 | 380 | 101 | 467 | 454 | 2931 | |
| Handicap | 13 | 5 | 15 | 1 | 11 | 9 | 17 | 3 | 7 | ||
| Par | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 5 | 36 | |
| Score | 6 | 6 | 3 | 6 | 3 | 6 | 4 | 7 | 9 | 50 | |
| Putts | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 3 | 19 | |
| Fairway Hit | 0% | ||||||||||
| Approach | 22% | ||||||||||
| GIR | 22% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| White Tees (yds) | 320 | 376 | 120 | 551 | 162 | 380 | 101 | 467 | 454 | 2931 | 5862 |
| Handicap: | 13 | 5 | 15 | 1 | 11 | 9 | 17 | 3 | 7 | ||
| Par | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 5 | 36 | 72 |
| Score | 0 | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 50 |
| Putts | 0 | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 19 |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% | |
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 22% | |
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | 100% | 30% | |
- 6
- 6
- 3
- 6
- 3
- 6
- 4
- 7
- 9
- 0
Round Comments:
No comment entered.