Mountain
Tucson, AZ
Tucson, AZ
Score
36
Net Score
36
Avg Putts
1.4
GIR
44%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Championship Tees (yds) | 422 | 347 | 107 | 598 | 392 | 230 | 454 | 517 | 414 | 3481 | |
| Handicap | 7 | 3 | 17 | 13 | 11 | 5 | 1 | 15 | 9 | ||
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | |
| Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
| Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Championship Tees (yds) | 353 | 445 | 548 | 292 | 183 | 435 | 169 | 403 | 589 | 3417 | 6898 |
| Handicap: | 14 | 4 | 10 | 18 | 12 | 2 | 16 | 6 | 8 | ||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 72 |
| Score | 4 | 4 | 5 | 4 | 2 | 4 | 3 | 4 | 6 | 36 | 36 |
| Putts | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 13 | 13 |
| Fairway Hit | 60% | 60% | |||||||||
| Approach | 57% | 57% | |||||||||
| GIR | 44% | 44% | |||||||||
- 4
- 4
- 5
- 4
- 2
- 4
- 3
- 4
- 6
Round Comments:
No comment entered.