 
				
					Hillview Country Club
North Reading, MA
			North Reading, MA
						Score
						41
					
					
						Net Score
						32
					
					
						Avg Putts
						2.2
					
					
						GIR
						44%
					
				| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| White Tees (yds) | 472 | 150 | 380 | 312 | 317 | 322 | 338 | 503 | 175 | 2969 | |
| Handicap | 11 | 13 | 5 | 15 | 17 | 7 | 3 | 1 | 9 | ||
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 36 | |
| Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
| Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | 
| White Tees (yds) | 328 | 293 | 306 | 323 | 165 | 297 | 208 | 229 | 170 | 2319 | 5288 | 
| Handicap: | 14 | 10 | 2 | 8 | 12 | 6 | 4 | 18 | 16 | ||
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 33 | 69 | 
| Score | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 41 | 41 | 
| Putts | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 20 | 20 | 
| Fairway Hit | 67% | 67% | |||||||||
| Approach | 44% | 44% | |||||||||
| GIR | 44% | 44% | |||||||||
- 4
- 5
- 5
- 4
- 5
- 5
- 4
- 4
- 5
Round Comments:
No comment entered.