DuBois Country Club
Du Bois, PA
Du Bois, PA
Score
44
Net Score
40
Avg Putts
1.7
GIR
11%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| White Tees (yds) | 397 | 180 | 350 | 405 | 325 | 147 | 301 | 487 | 345 | 2937 | |
| Handicap | 1 | 3 | 7 | 5 | 13 | 9 | 17 | 15 | 11 | ||
| Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 35 | |
| Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
| Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| White Tees (yds) | 471 | 380 | 194 | 365 | 362 | 366 | 180 | 380 | 485 | 3183 | 6120 |
| Handicap: | 16 | 4 | 8 | 2 | 14 | 10 | 18 | 6 | 12 | ||
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Score | 6 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 6 | 44 | 44 |
| Putts | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 15 | 15 |
| Fairway Hit | 43% | 43% | |||||||||
| Approach | 0% | 0% | |||||||||
| GIR | 11% | 11% | |||||||||
- 6
- 5
- 4
- 5
- 5
- 5
- 4
- 4
- 6
Round Comments:
No comment entered.