Quail Brook Golf Course
Somerset, NJ
Somerset, NJ
Score
80
Net Score
72
Avg Putts
1.9
GIR
50%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Green Tees (yds) | 436 | 301 | 333 | 131 | 344 | 431 | 285 | 126 | 315 | 2702 | |
| Handicap | 5 | 11 | 9 | 15 | 3 | 1 | 7 | 17 | 13 | ||
| Par | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | |
| Score | 6 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 42 | |
| Putts | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 18 | |
| Fairway Hit | 43% | ||||||||||
| Approach | 33% | ||||||||||
| GIR | 33% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Green Tees (yds) | 302 | 127 | 308 | 326 | 491 | 97 | 293 | 398 | 340 | 2682 | 5384 |
| Handicap: | 12 | 16 | 8 | 10 | 6 | 18 | 14 | 2 | 4 | ||
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | 72 |
| Score | 5 | 3 | 3 | 5 | 5 | 3 | 4 | 5 | 5 | 38 | 80 |
| Putts | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 17 | 35 |
| Fairway Hit | 86% | 64% | |||||||||
| Approach | 67% | 50% | |||||||||
| GIR | 67% | 50% | |||||||||
- 6
- 5
- 5
- 4
- 5
- 4
- 4
- 4
- 5
- 5
- 3
- 3
- 5
- 5
- 3
- 4
- 5
- 5
Round Comments:
No comment entered.