Pacific Dunes
Bandon, OR
Bandon, OR
Score
101
Net Score
83
Avg Putts
2.1
GIR
22%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold Tees (yds) | 287 | 335 | 476 | 410 | 163 | 288 | 377 | 349 | 356 | 3041 | |
| Handicap | 9 | 11 | 7 | 3 | 17 | 13 | 1 | 5 | 15 | ||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 36 | |
| Score | 4 | 5 | 8 | 8 | 8 | 4 | 4 | 6 | 4 | 51 | |
| Putts | 2 | 3 | 2 | 3 | 2 | 1 | 2 | 2 | 1 | 18 | |
| Fairway Hit | 38% | ||||||||||
| Approach | 50% | ||||||||||
| GIR | 33% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Gold Tees (yds) | 149 | 114 | 476 | 371 | 119 | 492 | 301 | 164 | 548 | 2734 | 5775 |
| Handicap: | 14 | 18 | 6 | 2 | 16 | 10 | 12 | 8 | 4 | ||
| Par | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 35 | 71 |
| Score | 4 | 6 | 6 | 6 | 4 | 7 | 6 | 4 | 7 | 50 | 101 |
| Putts | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 19 | 37 |
| Fairway Hit | 0% | 23% | |||||||||
| Approach | 11% | 29% | |||||||||
| GIR | 11% | 22% | |||||||||
- 4
- 5
- 8
- 8
- 8
- 4
- 4
- 6
- 4
- 4
- 6
- 6
- 6
- 4
- 7
- 6
- 4
- 7
Round Comments:
No comment entered.