Rustington Golf Centre
Angmering, P6
Angmering, P6
Score
55
Net Score
40
Avg Putts
1.9
GIR
11%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yellow Tees (yds) | 480 | 319 | 361 | 133 | 382 | 514 | 152 | 289 | 144 | 2774 | |
| Handicap | 10 | 12 | 6 | 18 | 2 | 4 | 14 | 16 | 8 | ||
| Par | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 35 | |
| Score | 8 | 7 | 6 | 3 | 6 | 9 | 4 | 7 | 5 | 55 | |
| Putts | 2 | 2 | 2 | 1 | 1 | 2 | 3 | 2 | 2 | 17 | |
| Fairway Hit | 50% | ||||||||||
| Approach | 56% | ||||||||||
| GIR | 11% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yellow Tees (yds) | 480 | 343 | 318 | 120 | 382 | 488 | 188 | 339 | 116 | 2774 | 5548 |
| Handicap: | 9 | 5 | 13 | 17 | 1 | 11 | 7 | 3 | 15 | ||
| Par | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 35 | 70 |
| Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 55 |
| Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 17 |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 50% |
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 56% |
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 11% |
- 8
- 7
- 6
- 3
- 6
- 9
- 4
- 7
- 5
Round Comments:
Donk around