Centenary Park Golf Course
Frankston, VIC
Frankston, VIC
Score
3
Net Score
3
Avg Putts
3.0
GIR
100%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Red Tees (yds) | 390 | 118 | 358 | 300 | 270 | 282 | 282 | 176 | 422 | 2598 | |
| Handicap | 4 | 9 | 7 | 18 | 17 | 13 | 6 | 5 | 10 | ||
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | |
| Score | 3 | NA | NA | NA | NA | NA | NA | NA | NA | 3 | |
| Putts | 3 | NA | NA | NA | NA | NA | NA | NA | NA | 3 | |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | 0% | ||
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | 0% | ||
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | 100% | ||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Red Tees (yds) | 298 | 262 | 412 | 134 | 350 | 457 | 389 | 310 | 140 | 2752 | 5350 |
| Handicap: | 16 | 12 | 14 | 15 | 3 | 8 | 2 | 1 | 11 | ||
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 36 | 72 |
| Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 3 |
| Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 3 |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 100% |
- 3
Round Comments:
No comment entered.