Dorlon Golf Club
Columbia Station, OH
Columbia Station, OH
Score
95
Net Score
77
Avg Putts
1.9
GIR
6%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Men's Tees (yds) | 305 | 360 | 159 | 492 | 328 | 129 | 325 | 538 | 270 | 2906 | |
| Handicap | 18 | 6 | 4 | 16 | 10 | 12 | 14 | 2 | 8 | ||
| Par | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | |
| Score | 6 | 6 | 4 | 5 | 5 | 5 | 7 | 7 | 5 | 50 | |
| Putts | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 18 | |
| Fairway Hit | 29% | ||||||||||
| Approach | 0% | ||||||||||
| GIR | 0% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Men's Tees (yds) | 440 | 163 | 353 | 352 | 354 | 501 | 378 | 128 | 317 | 2986 | 5892 |
| Handicap: | 9 | 5 | 7 | 11 | 1 | 15 | 3 | 13 | 17 | ||
| Par | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| Score | 5 | 4 | 6 | 5 | 6 | 6 | 5 | 3 | 5 | 45 | 95 |
| Putts | 1 | 2 | 3 | 3 | 2 | 2 | 1 | 1 | 2 | 17 | 35 |
| Fairway Hit | 14% | 21% | |||||||||
| Approach | 11% | 6% | |||||||||
| GIR | 11% | 6% | |||||||||
- 6
- 6
- 4
- 5
- 5
- 5
- 7
- 7
- 5
- 5
- 4
- 6
- 5
- 6
- 6
- 5
- 3
- 5
Round Comments:
No comment entered.