Overlook Golf Course
Lancaster, PA
Lancaster, PA
Score
54
Net Score
54
Avg Putts
1.8
GIR
79%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Tees (yds) | 444 | 394 | 211 | 276 | 427 | 158 | 410 | 353 | 414 | 3087 | |
| Handicap | 13 | 3 | 7 | 17 | 1 | 15 | 5 | 11 | 9 | ||
| Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | |
| Score | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 34 | |
| Putts | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 14 | |
| Fairway Hit | 29% | ||||||||||
| Approach | 56% | ||||||||||
| GIR | 67% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Blue Tees (yds) | 372 | 266 | 203 | 397 | 393 | 473 | 180 | 400 | 382 | 3066 | 6153 |
| Handicap: | 14 | 18 | 8 | 4 | 2 | 12 | 10 | 6 | 16 | ||
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 70 |
| Score | 4 | 4 | 3 | 4 | 5 | NA | NA | NA | NA | 20 | 54 |
| Putts | 2 | 2 | 2 | 2 | 3 | NA | NA | NA | NA | 11 | 25 |
| Fairway Hit | NA | NA | NA | NA | 33% | 30% | |||||
| Approach | NA | NA | NA | NA | 80% | 64% | |||||
| GIR | NA | NA | NA | NA | 100% | 79% | |||||
- 4
- 4
- 4
- 3
- 4
- 3
- 3
- 4
- 5
- 4
- 4
- 3
- 4
- 5
Round Comments:
No comment entered.