Indian Spring Country Club
Evesham, NJ
Evesham, NJ
Score
53
Net Score
44
Avg Putts
2.0
GIR
22%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| White Tees (yds) | 381 | 390 | 350 | 257 | 511 | 149 | 416 | 205 | 356 | 3015 | |
| Handicap | 7 | 5 | 9 | 13 | 1 | 17 | 3 | 11 | 15 | ||
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | |
| Score | 8 | 7 | 7 | 5 | 6 | 3 | 8 | 5 | 4 | 53 | |
| Putts | 2 | 3 | 3 | 1 | 2 | 2 | 1 | 2 | 2 | 18 | |
| Fairway Hit | 29% | ||||||||||
| Approach | 22% | ||||||||||
| GIR | 22% | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| White Tees (yds) | 383 | 373 | 340 | 125 | 383 | 386 | 176 | 335 | 535 | 3036 | 6051 |
| Handicap: | 4 | 10 | 12 | 18 | 2 | 6 | 16 | 14 | 8 | ||
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 70 |
| Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 53 |
| Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 18 |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 29% |
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 22% |
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 22% |
- 8
- 7
- 7
- 5
- 6
- 3
- 8
- 5
- 4
Round Comments:
No comment entered.