Nursery Golf & Country Club
Lacombe, AB
Lacombe, AB
Score
0
Net Score
0
Avg Putts
NA
GIR
0%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Tees (yds) | 324 | 406 | 166 | 311 | 282 | 188 | 378 | 294 | 517 | 2866 | |
| Handicap | 11 | 5 | 13 | 9 | 17 | 7 | 3 | 15 | 1 | ||
| Par | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 35 | |
| Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
| Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Blue Tees (yds) | 189 | 716 | 328 | 212 | 548 | 445 | 326 | 165 | 440 | 3369 | 6235 |
| Handicap: | 10 | 4 | 18 | 8 | 14 | 16 | 6 | 12 | 2 | ||
| Par | 3 | 6 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 37 | 72 |
| Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 |
| Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
Round Comments:
No comment entered.