Nearby Golf
Keep score and track stats with the Free and Easy to Use Offcourse Golf App.
Stats
Here are a few stats from rounds played by Offcourse members.
Stats: Brunel to Severn
| Rounds Played | 3 |
|---|---|
| Average Score | 103.7 |
| Average Putts Per Hole | 2 |
| Average Greens in Reg | 16.7% |
| Average Fairways Hit | 9% |
Stats: Avon to Brunel
| Rounds Played | 2 |
|---|---|
| Average Score | 100 |
| Average Putts Per Hole | 2 |
| Average Greens in Reg | 28% |
| Average Fairways Hit | 0% |
Stats: Severn to Avon
| Rounds Played | 3 |
|---|---|
| Average Score | 98 |
| Average Putts Per Hole | 1.9 |
| Average Greens in Reg | 17% |
| Average Fairways Hit | 8% |
Stats: Avon 9
| Rounds Played | 7 |
|---|---|
| Average Score | 53.2 |
| Average Putts Per Hole | 2 |
| Average Greens in Reg | 6.6% |
| Average Fairways Hit | 10% |
| Hole | Avg | Par | Diff | Rating |
|---|---|---|---|---|
| 1 | 6.5 | 4 | 2.5 | 4 |
| 2 | 6.7 | 4 | 2.7 | 3 |
| 3 | 4.8 | 3 | 1.8 | 7 |
| 4 | 7 | 5 | 2 | 1 |
| 5 | 4.7 | 3 | 1.7 | 8 |
| 6 | 5.5 | 4 | 1.5 | 6 |
| 7 | 6.8 | 5 | 1.8 | 2 |
| 8 | 5.5 | 4 | 1.5 | 5 |
| 9 | 3.7 | 3 | 0.7 | 9 |
Stats: Brunel 9
| Rounds Played | 9 |
|---|---|
| Average Score | 43.1 |
| Average Putts Per Hole | 2 |
| Average Greens in Reg | 48.1% |
| Average Fairways Hit | 75.1% |
| Hole | Avg | Par | Diff | Rating |
|---|---|---|---|---|
| 1 | 4.8 | 4 | 0.8 | 3 |
| 2 | 4 | 3 | 1 | 7 |
| 3 | 5.9 | 5 | 0.9 | 6 |
| 4 | 5.3 | 5 | 0.3 | 8 |
| 5 | 4.8 | 4 | 0.8 | 2 |
| 6 | 4.4 | 4 | 0.4 | 4 |
| 7 | 4.4 | 4 | 0.4 | 1 |
| 8 | 4.2 | 4 | 0.2 | 9 |
| 9 | 5.2 | 4 | 1.2 | 5 |
Stats: Severn 9
| Rounds Played | 6 |
|---|---|
| Average Score | 47.2 |
| Average Putts Per Hole | 1.9 |
| Average Greens in Reg | 17.6% |
| Average Fairways Hit | 20% |
| Hole | Avg | Par | Diff | Rating |
|---|---|---|---|---|
| 1 | 5.7 | 4 | 1.7 | 5 |
| 2 | 5.5 | 4 | 1.5 | 1 |
| 3 | 4.3 | 3 | 1.3 | 7 |
| 4 | 5.7 | 5 | 0.7 | 4 |
| 5 | 4.8 | 4 | 0.8 | 8 |
| 6 | 5.8 | 5 | 0.8 | 6 |
| 7 | 5 | 4 | 1 | 2 |
| 8 | 4.4 | 3 | 1.4 | 9 |
| 9 | 5.5 | 4 | 1.5 | 3 |