Nearby Golf
Keep score and track stats with the Free and Easy to Use Offcourse Golf App.
Stats
Here are a few stats from rounds played by Offcourse members.
Stats: Magellan
Rounds Played | 6 |
---|---|
Average Score | 95.5 |
Average Putts Per Hole | 2.1 |
Average Greens in Reg | 20.5% |
Average Fairways Hit | 51.2% |
Hole | Avg | Par | Diff | Rating |
---|---|---|---|---|
1 | 5.5 | 4 | 1.5 | 13 |
2 | 4.3 | 4 | 0.3 | 17 |
3 | 4.3 | 3 | 1.3 | 15 |
4 | 6.7 | 5 | 1.7 | 7 |
5 | 5.5 | 4 | 1.5 | 3 |
6 | 3.5 | 3 | 0.5 | 5 |
7 | 6.5 | 5 | 1.5 | 9 |
8 | 5.8 | 4 | 1.8 | 1 |
9 | 5 | 4 | 1 | 11 |
10 | 6.5 | 4 | 2.5 | 6 |
11 | 4 | 3 | 1 | 14 |
12 | 4.7 | 4 | 0.7 | 16 |
13 | 7 | 5 | 2 | 10 |
14 | 5 | 4 | 1 | 2 |
15 | 6.8 | 5 | 1.8 | 8 |
16 | 5.3 | 4 | 1.3 | 12 |
17 | 4 | 3 | 1 | 18 |
18 | 5 | 4 | 1 | 4 |
Stats: Balboa
Rounds Played | 16 |
---|---|
Average Score | 97.1 |
Average Putts Per Hole | 2.1 |
Average Greens in Reg | 24.7% |
Average Fairways Hit | 39.8% |
Hole | Avg | Par | Diff | Rating |
---|---|---|---|---|
1 | 6.4 | 5 | 1.4 | 17 |
2 | 5.4 | 4 | 1.4 | 1 |
3 | 5.3 | 4 | 1.3 | 7 |
4 | 4.4 | 3 | 1.4 | 13 |
5 | 6.1 | 5 | 1.1 | 11 |
6 | 5.7 | 4 | 1.7 | 3 |
7 | 3.9 | 3 | 0.9 | 9 |
8 | 5.2 | 4 | 1.2 | 15 |
9 | 4.7 | 4 | 0.7 | 5 |
10 | 7.1 | 5 | 2.1 | 10 |
11 | 4.9 | 4 | 0.9 | 14 |
12 | 5.9 | 4 | 1.9 | 2 |
13 | 6.4 | 5 | 1.4 | 16 |
14 | 4.9 | 3 | 1.9 | 6 |
15 | 5.7 | 4 | 1.7 | 8 |
16 | 5.4 | 4 | 1.4 | 18 |
17 | 3.7 | 3 | 0.7 | 12 |
18 | 5.9 | 4 | 1.9 | 4 |
Stats: Isabella Course: Nina to Pinta
Rounds Played | 31 |
---|---|
Average Score | 93.2 |
Average Putts Per Hole | 2.1 |
Average Greens in Reg | 32.2% |
Average Fairways Hit | 53.3% |
Hole | Avg | Par | Diff | Rating |
---|---|---|---|---|
1 | 6.4 | 5 | 1.4 | 13 |
2 | 4.9 | 4 | 0.9 | 17 |
3 | 5.4 | 4 | 1.4 | 5 |
4 | 3.6 | 3 | 0.6 | 15 |
5 | 5.6 | 5 | 0.6 | 7 |
6 | 5.4 | 4 | 1.4 | 9 |
7 | 5.6 | 4 | 1.6 | 1 |
8 | 4.4 | 3 | 1.4 | 11 |
9 | 5.4 | 4 | 1.4 | 3 |
10 | 5.9 | 5 | 0.9 | 16 |
11 | 5.4 | 4 | 1.4 | 2 |
12 | 4.1 | 3 | 1.1 | 12 |
13 | 5.1 | 4 | 1.1 | 10 |
14 | 5.3 | 4 | 1.3 | 8 |
15 | 4.8 | 4 | 0.8 | 14 |
16 | 6.3 | 5 | 1.3 | 6 |
17 | 4.2 | 3 | 1.2 | 18 |
18 | 5.4 | 4 | 1.4 | 4 |
Stats: Ponce de Leon
Rounds Played | 10 |
---|---|
Average Score | 95.1 |
Average Putts Per Hole | 2.2 |
Average Greens in Reg | 32.7% |
Average Fairways Hit | 43.6% |
Hole | Avg | Par | Diff | Rating |
---|---|---|---|---|
1 | 5.5 | 4 | 1.5 | 3 |
2 | 5.9 | 4 | 1.9 | 7 |
3 | 6.3 | 5 | 1.3 | 13 |
4 | 3.8 | 3 | 0.8 | 11 |
5 | 5.3 | 4 | 1.3 | 1 |
6 | 5.3 | 4 | 1.3 | 17 |
7 | 3.9 | 3 | 0.9 | 9 |
8 | 6.4 | 5 | 1.4 | 15 |
9 | 5.5 | 4 | 1.5 | 5 |
10 | 4.9 | 4 | 0.9 | 18 |
11 | 5.8 | 5 | 0.8 | 16 |
12 | 5.4 | 4 | 1.4 | 2 |
13 | 3.9 | 3 | 0.9 | 14 |
14 | 4.8 | 4 | 0.8 | 12 |
15 | 5.8 | 4 | 1.8 | 10 |
16 | 4.5 | 3 | 1.5 | 6 |
17 | 6.7 | 5 | 1.7 | 8 |
18 | 5.4 | 4 | 1.4 | 4 |
Stats: Cortez
Rounds Played | 20 |
---|---|
Average Score | 92.5 |
Average Putts Per Hole | 2.1 |
Average Greens in Reg | 32.2% |
Average Fairways Hit | 48.9% |
Hole | Avg | Par | Diff | Rating |
---|---|---|---|---|
1 | 5 | 4 | 1 | 7 |
2 | 6.4 | 5 | 1.4 | 1 |
3 | 5.3 | 4 | 1.3 | 11 |
4 | 5.3 | 4 | 1.3 | 9 |
5 | 5.2 | 4 | 1.2 | 3 |
6 | 4 | 3 | 1 | 17 |
7 | 6.2 | 5 | 1.2 | 15 |
8 | 4.5 | 3 | 1.5 | 13 |
9 | 5.2 | 4 | 1.2 | 5 |
10 | 5.5 | 4 | 1.5 | 2 |
11 | 6.2 | 5 | 1.2 | 4 |
12 | 3.9 | 3 | 0.9 | 16 |
13 | 5 | 4 | 1 | 6 |
14 | 5.3 | 4 | 1.3 | 14 |
15 | 5.1 | 4 | 1.1 | 8 |
16 | 5.5 | 4 | 1.5 | 12 |
17 | 3.9 | 3 | 0.9 | 18 |
18 | 5.6 | 5 | 0.6 | 10 |
Stats: DeSoto
Rounds Played | 20 |
---|---|
Average Score | 93.5 |
Average Putts Per Hole | 2.1 |
Average Greens in Reg | 34.7% |
Average Fairways Hit | 44.7% |
Hole | Avg | Par | Diff | Rating |
---|---|---|---|---|
1 | 5.2 | 4 | 1.2 | 7 |
2 | 5.2 | 4 | 1.2 | 3 |
3 | 5.2 | 4 | 1.2 | 17 |
4 | 3.8 | 3 | 0.8 | 13 |
5 | 5.2 | 4 | 1.2 | 15 |
6 | 7.3 | 5 | 2.3 | 9 |
7 | 5.2 | 4 | 1.2 | 1 |
8 | 6.1 | 5 | 1.1 | 5 |
9 | 3.8 | 3 | 0.8 | 11 |
10 | 5.2 | 4 | 1.2 | 4 |
11 | 4.1 | 3 | 1.1 | 10 |
12 | 4.8 | 4 | 0.8 | 8 |
13 | 5.4 | 4 | 1.4 | 6 |
14 | 4.2 | 3 | 1.2 | 16 |
15 | 5.4 | 4 | 1.4 | 2 |
16 | 6.3 | 5 | 1.3 | 14 |
17 | 4.8 | 4 | 0.8 | 18 |
18 | 6.7 | 5 | 1.7 | 12 |
Stats: Coronado
We need more rounds played here before we can get some statistics.
Stats: Granada
Rounds Played | 37 |
---|---|
Average Score | 92.9 |
Average Putts Per Hole | 2.1 |
Average Greens in Reg | 35.5% |
Average Fairways Hit | 53.1% |
Hole | Avg | Par | Diff | Rating |
---|---|---|---|---|
1 | 6 | 5 | 1 | 9 |
2 | 4.5 | 4 | 0.5 | 17 |
3 | 5.4 | 4 | 1.4 | 1 |
4 | 5.5 | 4 | 1.5 | 3 |
5 | 5.6 | 5 | 0.6 | 7 |
6 | 3.9 | 3 | 0.9 | 15 |
7 | 5.3 | 4 | 1.3 | 5 |
8 | 4 | 3 | 1 | 13 |
9 | 5.5 | 4 | 1.5 | 11 |
10 | 4.6 | 4 | 0.6 | 16 |
11 | 4.2 | 3 | 1.2 | 14 |
12 | 6.1 | 5 | 1.1 | 10 |
13 | 4.1 | 3 | 1.1 | 18 |
14 | 5.4 | 4 | 1.4 | 6 |
15 | 6.6 | 5 | 1.6 | 8 |
16 | 5 | 4 | 1 | 12 |
17 | 5.8 | 4 | 1.8 | 2 |
18 | 5.4 | 4 | 1.4 | 4 |
Stats: Isabella Course: Santa Maria to Nina
Rounds Played | 7 |
---|---|
Average Score | 96.1 |
Average Putts Per Hole | 2.1 |
Average Greens in Reg | 30.9% |
Average Fairways Hit | 42.9% |
Hole | Avg | Par | Diff | Rating |
---|---|---|---|---|
1 | 6.1 | 4 | 2.1 | 14 |
2 | 6.3 | 5 | 1.3 | 10 |
3 | 4.7 | 4 | 0.7 | 6 |
4 | 4.3 | 3 | 1.3 | 18 |
5 | 6 | 5 | 1 | 8 |
6 | 5.7 | 4 | 1.7 | 2 |
7 | 4.4 | 3 | 1.4 | 16 |
8 | 4.9 | 4 | 0.9 | 12 |
9 | 6.3 | 4 | 2.3 | 4 |
10 | 6.7 | 5 | 1.7 | 13 |
11 | 5.6 | 4 | 1.6 | 17 |
12 | 5.6 | 4 | 1.6 | 5 |
13 | 4 | 3 | 1 | 15 |
14 | 6.3 | 5 | 1.3 | 7 |
15 | 4.6 | 4 | 0.6 | 9 |
16 | 5.4 | 4 | 1.4 | 1 |
17 | 3.9 | 3 | 0.9 | 11 |
18 | 5.4 | 4 | 1.4 | 3 |
Stats: Isabella Course: Pinta to Santa Maria
Rounds Played | 15 |
---|---|
Average Score | 91.7 |
Average Putts Per Hole | 2 |
Average Greens in Reg | 30.7% |
Average Fairways Hit | 53.7% |
Hole | Avg | Par | Diff | Rating |
---|---|---|---|---|
1 | 5.7 | 5 | 0.7 | 16 |
2 | 5.2 | 4 | 1.2 | 2 |
3 | 3.9 | 3 | 0.9 | 12 |
4 | 5.5 | 4 | 1.5 | 10 |
5 | 5.1 | 4 | 1.1 | 8 |
6 | 5.5 | 4 | 1.5 | 14 |
7 | 6.3 | 5 | 1.3 | 6 |
8 | 4.2 | 3 | 1.2 | 18 |
9 | 5.8 | 4 | 1.8 | 4 |
10 | 5.1 | 4 | 1.1 | 13 |
11 | 5.3 | 5 | 0.3 | 10 |
12 | 4.6 | 4 | 0.6 | 5 |
13 | 3.6 | 3 | 0.6 | 17 |
14 | 6.3 | 5 | 1.3 | 7 |
15 | 4.9 | 4 | 0.9 | 1 |
16 | 3.8 | 3 | 0.8 | 15 |
17 | 5.1 | 4 | 1.1 | 11 |
18 | 5.7 | 4 | 1.7 | 3 |