Nearby Golf
Keep score and track stats with the Free and Easy to Use Offcourse Golf App.
Elbow Springs Golf Club
240086 Lott Creek Drive
Calgary, AB
(403) 246-2800
Visit Website
@ElbowSprings
Stats
Here are a few stats from rounds played by Offcourse members.
Stats: Mountain View to Elbow
| Rounds Played | 1708 |
|---|---|
| Average Score | 90.5 |
| Average Putts Per Hole | 1.8 |
| Average Greens in Reg | 28.5% |
| Average Fairways Hit | 22.5% |
| Hole | Avg | Par | Diff | Rating |
|---|---|---|---|---|
| 1 | 5.1 | 4 | 1.1 | 8 |
| 2 | 5.2 | 4 | 1.2 | 5 |
| 3 | 3.9 | 3 | 0.9 | 9 |
| 4 | 6.1 | 5 | 1.1 | 1 |
| 5 | 5.4 | 4 | 1.4 | 3 |
| 6 | 5.2 | 4 | 1.2 | 6 |
| 7 | 5.1 | 4 | 1.1 | 7 |
| 8 | 4.1 | 3 | 1.1 | 4 |
| 9 | 6.2 | 5 | 1.2 | 2 |
| 10 | 5 | 4 | 1 | 6 |
| 11 | 5 | 4 | 1 | 7 |
| 12 | 5.9 | 5 | 0.9 | 1 |
| 13 | 4 | 3 | 1 | 8 |
| 14 | 5.1 | 4 | 1.1 | 3 |
| 15 | 6 | 5 | 1 | 2 |
| 16 | 3.9 | 3 | 0.9 | 9 |
| 17 | 5.2 | 4 | 1.2 | 5 |
| 18 | 5.3 | 4 | 1.3 | 4 |
Stats: Elbow to Springs
| Rounds Played | 1750 |
|---|---|
| Average Score | 90.8 |
| Average Putts Per Hole | 1.8 |
| Average Greens in Reg | 30.3% |
| Average Fairways Hit | 22.4% |
| Hole | Avg | Par | Diff | Rating |
|---|---|---|---|---|
| 1 | 5.1 | 4 | 1.1 | 6 |
| 2 | 5.1 | 4 | 1.1 | 7 |
| 3 | 6.2 | 5 | 1.2 | 1 |
| 4 | 4 | 3 | 1 | 8 |
| 5 | 5.2 | 4 | 1.2 | 3 |
| 6 | 6.1 | 5 | 1.1 | 2 |
| 7 | 4 | 3 | 1 | 9 |
| 8 | 5.2 | 4 | 1.2 | 5 |
| 9 | 5.4 | 4 | 1.4 | 4 |
| 10 | 5.4 | 4 | 1.4 | 5 |
| 11 | 6.1 | 5 | 1.1 | 1 |
| 12 | 5.3 | 4 | 1.3 | 7 |
| 13 | 5 | 4 | 1 | 8 |
| 14 | 4.1 | 3 | 1.1 | 6 |
| 15 | 5.2 | 4 | 1.2 | 3 |
| 16 | 4.1 | 3 | 1.1 | 4 |
| 17 | 5.1 | 4 | 1.1 | 9 |
| 18 | 6.1 | 5 | 1.1 | 2 |
Stats: Mountain View to Springs
| Rounds Played | 1311 |
|---|---|
| Average Score | 90.5 |
| Average Putts Per Hole | 1.9 |
| Average Greens in Reg | 30.6% |
| Average Fairways Hit | 22.3% |
| Hole | Avg | Par | Diff | Rating |
|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 8 |
| 2 | 5.1 | 4 | 1.1 | 5 |
| 3 | 3.9 | 3 | 0.9 | 9 |
| 4 | 6 | 5 | 1 | 1 |
| 5 | 5.2 | 4 | 1.2 | 3 |
| 6 | 5.1 | 4 | 1.1 | 6 |
| 7 | 5 | 4 | 1 | 7 |
| 8 | 4 | 3 | 1 | 4 |
| 9 | 6.1 | 5 | 1.1 | 2 |
| 10 | 5.4 | 4 | 1.4 | 5 |
| 11 | 6 | 5 | 1 | 1 |
| 12 | 5.2 | 4 | 1.2 | 7 |
| 13 | 4.9 | 4 | 0.9 | 8 |
| 14 | 4.1 | 3 | 1.1 | 6 |
| 15 | 5.2 | 4 | 1.2 | 3 |
| 16 | 4 | 3 | 1 | 4 |
| 17 | 5 | 4 | 1 | 9 |
| 18 | 6.1 | 5 | 1.1 | 2 |