Nearby Golf
Keep score and track stats with the Free and Easy to Use Offcourse Golf App.
Stats
Here are a few stats from rounds played by Offcourse members.
Stats: Pacific Dunes
| Rounds Played | 26 |
|---|---|
| Average Score | 90.3 |
| Average Putts Per Hole | 1.5 |
| Average Greens in Reg | 25.8% |
| Average Fairways Hit | 33.1% |
| Hole | Avg | Par | Diff | Rating |
|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 9 |
| 2 | 5.1 | 4 | 1.1 | 11 |
| 3 | 6.2 | 5 | 1.2 | 7 |
| 4 | 5.3 | 4 | 1.3 | 3 |
| 5 | 4.2 | 3 | 1.2 | 17 |
| 6 | 4.9 | 4 | 0.9 | 13 |
| 7 | 5.3 | 4 | 1.3 | 1 |
| 8 | 5.1 | 4 | 1.1 | 5 |
| 9 | 4.9 | 4 | 0.9 | 15 |
| 10 | 3.8 | 3 | 0.8 | 14 |
| 11 | 3.6 | 3 | 0.6 | 18 |
| 12 | 5.7 | 5 | 0.7 | 6 |
| 13 | 5.3 | 4 | 1.3 | 2 |
| 14 | 3.9 | 3 | 0.9 | 16 |
| 15 | 5.7 | 5 | 0.7 | 10 |
| 16 | 5.6 | 4 | 1.6 | 12 |
| 17 | 4.7 | 3 | 1.7 | 8 |
| 18 | 5.9 | 5 | 0.9 | 4 |
Stats: Bandon Dunes
| Rounds Played | 26 |
|---|---|
| Average Score | 92.4 |
| Average Putts Per Hole | 1.4 |
| Average Greens in Reg | 19.1% |
| Average Fairways Hit | 30.4% |
| Hole | Avg | Par | Diff | Rating |
|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 13 |
| 2 | 4.2 | 3 | 1.2 | 15 |
| 3 | 6.2 | 5 | 1.2 | 3 |
| 4 | 5.6 | 4 | 1.6 | 5 |
| 5 | 5.6 | 4 | 1.6 | 1 |
| 6 | 3.6 | 3 | 0.6 | 17 |
| 7 | 5.5 | 4 | 1.5 | 7 |
| 8 | 5.2 | 4 | 1.2 | 11 |
| 9 | 5.5 | 5 | 0.5 | 9 |
| 10 | 5.4 | 4 | 1.4 | 8 |
| 11 | 5.3 | 4 | 1.3 | 2 |
| 12 | 4.1 | 3 | 1.1 | 18 |
| 13 | 6.3 | 5 | 1.3 | 6 |
| 14 | 5 | 4 | 1 | 16 |
| 15 | 4.9 | 3 | 1.9 | 14 |
| 16 | 4.9 | 4 | 0.9 | 10 |
| 17 | 5.9 | 4 | 1.9 | 12 |
| 18 | 6.1 | 5 | 1.1 | 4 |
Stats: Bandon Trails
| Rounds Played | 25 |
|---|---|
| Average Score | 90 |
| Average Putts Per Hole | 1.5 |
| Average Greens in Reg | 26.3% |
| Average Fairways Hit | 30.4% |
| Hole | Avg | Par | Diff | Rating |
|---|---|---|---|---|
| 1 | 5.5 | 4 | 1.5 | 13 |
| 2 | 3.8 | 3 | 0.8 | 17 |
| 3 | 6 | 5 | 1 | 3 |
| 4 | 5.1 | 4 | 1.1 | 5 |
| 5 | 3.6 | 3 | 0.6 | 15 |
| 6 | 4.8 | 4 | 0.8 | 9 |
| 7 | 5.4 | 4 | 1.4 | 7 |
| 8 | 5.1 | 4 | 1.1 | 11 |
| 9 | 5.7 | 5 | 0.7 | 1 |
| 10 | 4.8 | 4 | 0.8 | 10 |
| 11 | 5.1 | 4 | 1.1 | 4 |
| 12 | 3.8 | 3 | 0.8 | 18 |
| 13 | 5.1 | 4 | 1.1 | 12 |
| 14 | 5.3 | 4 | 1.3 | 14 |
| 15 | 5.2 | 4 | 1.2 | 8 |
| 16 | 6.6 | 5 | 1.6 | 2 |
| 17 | 4.1 | 3 | 1.1 | 16 |
| 18 | 5.1 | 4 | 1.1 | 6 |
Stats: Old Macdonald
| Rounds Played | 26 |
|---|---|
| Average Score | 89.1 |
| Average Putts Per Hole | 1.6 |
| Average Greens in Reg | 31.8% |
| Average Fairways Hit | 38.6% |
| Hole | Avg | Par | Diff | Rating |
|---|---|---|---|---|
| 1 | 5.1 | 4 | 1.1 | 11 |
| 2 | 4.3 | 3 | 1.3 | 15 |
| 3 | 4.8 | 4 | 0.8 | 9 |
| 4 | 5.5 | 4 | 1.5 | 1 |
| 5 | 4.1 | 3 | 1.1 | 17 |
| 6 | 6.2 | 5 | 1.2 | 3 |
| 7 | 5.2 | 4 | 1.2 | 7 |
| 8 | 4.2 | 3 | 1.2 | 13 |
| 9 | 4.9 | 4 | 0.9 | 5 |
| 10 | 5.3 | 4 | 1.3 | 10 |
| 11 | 5.1 | 4 | 1.1 | 4 |
| 12 | 4.3 | 3 | 1.3 | 16 |
| 13 | 4.8 | 4 | 0.8 | 18 |
| 14 | 4.7 | 4 | 0.7 | 14 |
| 15 | 5.7 | 5 | 0.7 | 12 |
| 16 | 5.2 | 4 | 1.2 | 2 |
| 17 | 6.1 | 5 | 1.1 | 6 |
| 18 | 4.9 | 4 | 0.9 | 8 |
Stats: Bandon Preserve
| Rounds Played | 3 |
|---|---|
| Average Score | 46 |
| Average Putts Per Hole | 0 |
| Average Greens in Reg | 0% |
| Average Fairways Hit | 0% |