Nearby Golf
Keep score and track stats with the Free and Easy to Use Offcourse Golf App.
Silver Lakes Country Club
14814 Club House Dr
Helendale, CA
760.245.7435
Scorecard: North to East
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| White (yds) | 391 | 471 | 344 | 334 | 162 | 396 | 506 | 201 | 373 | 3178 | |
| Gold (yds) | 0 | ||||||||||
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | |
| HCP | 3 | 15 | 7 | 13 | 17 | 1 | 11 | 5 | 9 | ||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
| White (yds) | 537 | 337 | 413 | 142 | 491 | 326 | 369 | 175 | 345 | 3135 | |
| Gold (yds) | 0 | ||||||||||
| Par | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
| HCP | 4 | 16 | 2 | 18 | 8 | 12 | 6 | 10 | 14 | ||
| Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
|---|---|---|---|---|---|
| White | 6313 | 69.1 | 124 | ||
| Gold | 0 | 64.5 | 113 |
Scorecard: East to South
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue (yds) | 559 | 356 | 435 | 162 | 518 | 345 | 385 | 190 | 360 | 3310 | |
| White (yds) | 537 | 337 | 413 | 142 | 491 | 326 | 369 | 175 | 345 | 3135 | |
| Par | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | |
| HCP | 3 | 15 | 1 | 17 | 7 | 11 | 5 | 9 | 13 | ||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
| Blue (yds) | 399 | 202 | 380 | 529 | 197 | 381 | 408 | 540 | 409 | 3445 | |
| White (yds) | 378 | 175 | 343 | 508 | 172 | 369 | 389 | 520 | 382 | 3236 | |
| Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |
| HCP | 12 | 18 | 14 | 10 | 6 | 16 | 4 | 8 | 2 | ||
| Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
|---|---|---|---|---|---|
| Blue | 6755 | 71.2 | 129 | ||
| White | 6371 | 69.6 | 125 |
Scorecard: North to South
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name (yds) | 382 | 427 | 493 | 122 | 304 | 382 | 483 | 331 | 430 | 3354 | |
| White (yds) | 391 | 471 | 344 | 334 | 162 | 396 | 506 | 201 | 373 | 3178 | |
| Gold (yds) | 0 | ||||||||||
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 37 | |
| HCP | |||||||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
| Name (yds) | 428 | 401 | 148 | 343 | 406 | 459 | 417 | 358 | 143 | 3103 | |
| White (yds) | 378 | 175 | 343 | 508 | 172 | 369 | 389 | 520 | 382 | 3236 | |
| Gold (yds) | 0 | ||||||||||
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 35 | 72 |
| HCP | |||||||||||
| Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
|---|---|---|---|---|---|
| Name | 6457 | ||||
| White | 6414 | 70.1 | 126 | ||
| Gold | 0 | 65.4 | 115 |
Scorecard: North Course
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| White (yds) | 410 | 492 | 364 | 342 | 174 | 416 | 578 | 215 | 399 | 3390 | |
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | |
| HCP | 11 | 2 | 7 | 13 | 18 | 9 | 3 | 17 | 12 |
| Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
|---|---|---|---|---|---|
| White | 3390 |
Scorecard: East Course
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| White (yds) | 559 | 356 | 435 | 162 | 518 | 345 | 385 | 190 | 360 | 3310 | |
| Par | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | |
| HCP | 7 | 8 | 5 | 15 | 3 | 6 | 12 | 18 | 10 |
| Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
|---|---|---|---|---|---|
| White | 3310 |
Scorecard: South Course
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| White (yds) | 399 | 202 | 380 | 529 | 197 | 381 | 408 | 540 | 409 | 3445 | |
| Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | |
| HCP | 4 | 11 | 9 | 2 | 17 | 13 | 16 | 1 | 14 |
| Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
|---|---|---|---|---|---|
| White | 3445 |